2 Meter Band Repeater Frequencies | Output | Input | Tone | Call Sign | Location | Notes |
145.190 | 144.590 | 127.3 | N7GDE | Lyman Hill | Skagit County RASC |
145.250 | 144.650 | 131.8 | | San Juan | San Juan VHF linked to Orcas via UHF. NET's Wednesdays 8PM. Nets are ACS check-in then round-table. |
145.330 | 144.730 | 179.9 | K7NWS | West Tiger Mt | BEARS |
145.350 | 144.750 | 103.5 | W7ZLJ | Olalla | Gig Harbor |
145.370 | 144.770 | 136.5 | W7AAO | Grass Mt | Pierce County ARES/RACES |
145.390 | 144.790 | 123.0 | W2ZT | Everett, WA | |
145.430 | 144.830 | 179.9 | KD7WDG | | I think this is around Bremerton. Please correct me if wrong. |
145.470 | 144.870 | 100.0 | K7CPR | Capitol Peak | Olympia CPRA |
145.490 | 144.890 | 103.5 | | Lk Washington | |
146.620 | 146.020 | 103.5 | WW7RA | Gold Mt | Kitsap County WWRA |
146.660 | 146.060 | 103.5 | WA7ST | Sea-Tac | Highline ARC |
146.720 | 146.120 | 103.5 | N7SK | Shelton | Mason County ARC |
146.760 | 146.160 | 100.0 | W7FEL | Striped Peak | Port Angeles Clallam County ARC |
146.760 | 146.160 | 103.5 | WA7FW | Fedral Way | Fedral Way ARC |
146.820 | 146.220 | 103.5 | K7LED | East Tiger Mt | Mike and Key ARC |
146.840 | 146.240 | 100.0 | | Victoria BC | Canadian Repeater Open Net Weds 7PM. After call-ins Net moves to 146.58 Simplex. |
146.880 | 146.280 | 88.50 | WR7V | Green Mt | Please Note:
This repeater out of operation as of early 2014. Listing kept in case it returns, which has been rumored. |
146.900 | 146.300 | 103.5 | WW7MST | Seattle | WWMA Med Service Team |
146.900 | 146.300 | 131.8 | N7JN | San Juan Islands | San Juan Islands ARS |
146.920 | 146.320 | 123.0 | WB7VYA | Granite Falls | Snohomish County DEM
Caution using this repeater as it is used for emergency traffic and training.Formerly Mt Pilchuck, this machine was moved a few years back. |
146.960 | 146.360 | 103.5 | WW7PSR | Seattle | Puget Sound Repeater Group. NETs 9am/pm every day except during Sea-Fair. |
147.000 | 146.400 | 103.5 | W7DX | Bellevue | WWDXC |
147.040 | 147.640 | 103.5 | WA7FW | Fedral Way | Fedral Way ARC |
147.060 | 147.660 | 110.9 | | Centrailia | |
147.080 | 147.680 | 103.5 | W7GLB | Cougar Mt | |
147.160 | 147.760 | 88.50 | W7ZA | Aberdeen | Grays Harbor ARC |
147.180 | 147.780 | 103.5 | WA7LAW | Everett | Snohomish County Hams Club. Open Net every Sunday evening at 7PM. |
147.280 | 147.880 | 103.5 | W7DK | Tacoma | Tacoma ARC |